联系人:张 先 生
电 话:13816969178 (24小时咨询热线 微信同号)
网 址:www.shanghaihuiqian.com Email: huiqianvip@126.com
地 址:上海市长宁区天山路600弄1号同达创业大厦20楼 邮编:200051
Invited Candidates had Educational Credential Assessments.
Date of Invitations to Apply | Category | Score of Lowest Ranked Candidate to Apply | Total Candidates Invited to Apply | Other Considerations |
August 21, 2018 | Express Entry | 68 | 466 | Invited Candidates had Educational Credential Assessments. |
September 20, 2018 | Occupations In-Demand | 75 | 140 | Invited Candidates had Educational Credential Assessments. |
September 27, 2018 | Express Entry | 65 | 225 | Invited Candidates had Educational Credential Assessments. |
September 27, 2018 | Occupations In-Demand | 66 | 213 | Invited Candidates had Educational Credential Assessments. |
October 10, 2018 | Express Entry | 60 | 359 | Invited Candidates had Educational Credential Assessments. |
October 10, 2018 | Occupations In-Demand | 63 | 494 | Invited Candidates had Educational Credential Assessments. |
November 1, 2018 | Express Entry | 60 | 255 | Invited Candidates had Educational Credential Assessments. |
November 1, 2018 | Occupations In-Demand | 61 | 671 | Invited Candidates had Educational Credential Assessments. |
联系人:张 先 生
电 话:13816969178 (24小时咨询热线 微信同号)
网 址:www.shanghaihuiqian.com Email: huiqianvip@126.com
地 址:上海市长宁区天山路600弄1号同达创业大厦20楼 邮编:200051
上海汇签商务咨询有限公司 沪ICP备16007589号